Spirolateral Series Gallery 17

(-Image-Angle--Turns-Repeat--Reversals-------------Lines------- Offset----- )
( K01   20.0     1      9     0  0  0  0  0  0  0   0.12  "C"   "MID"  0.00 )
( K02   20.0     3      3     0  0  0  0  0  0  0   0.25  "C"   "MID"  0.00 )
( K03   30.0     3      4     0  0  0  0  0  0  0   0.22  "C"   "MIN"  0.00 )
( K04   30.0     4      3     0  0  0  0  0  0  0   0.22  "C"   "MID"  0.00 )
( K05   36.0     1      5     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( K06   36.0     2      5     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( K07   36.0     3      5     1  3  0  0  0  0  0   0.25  "C"   "MID"  0.00 )
( K08   45.0     1      8     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( K09   45.0     2      4     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( K10   60.0     1      3     0  0  0  0  0  0  0   0.12  "C"   "MID"  0.00 )
( K11   60.0     2      3     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( K12   60.0     4      3     1  0  0  0  0  0  0   0.35  "C"   "MID"  0.00 )
( K13   60.0     4      3     1  2  4  0  0  0  0   0.35  "C"   "MID"  0.00 )
( K14   60.0     4      3     1  3  4  0  0  0  0   0.35  "C"   "MID"  0.00 )
( K15   60.0     5      3     1  2  4  0  0  0  0   0.35  "C"   "MID"  0.00 )
( K16   90.0     5      4     1  2  4  5  0  0  0   0.50  "C"   "MIN"  0.00 )
( K17  100.0     3      3     0  0  0  0  0  0  0   0.30  "C"   "MIN"  0.00 )
( K18  108.0     2      5     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( K19  108.0     3      5     0  0  0  0  0  0  0   0.20  "C"   "MIN"  0.00 )
( K20  120.0     4      3     0  0  0  0  0  0  0   0.40  "C"   "MID"  0.00 )

Return


BitArtWorks, Robert J. Krawczyk, St. Charles IL
312-859-3779, bitarworkst@gmail.com

Copyright 2000-2011, BitArtWorks, Robert J. Krawczyk , All Rights Reserved